Team Wilford at the 2nd Town and Gown challenge.
Wilford’s team at the second Town and Gown challenge comprised Emma Thomason, Mike Thomason, Robert Duda, Mark Cherry and Steve Attwood, supported by Andy Kay as Judge and Terry Holden.
The format was changed slightly from last year, which made it more enjoyable all round. We all shot well and credit is due to Robert and Mark as it was their first competition since starting archery just last August. The result was closer than last year, but due to the strength of the their team the University came out on top (3434 against 3282), which was just enough to tip the overall result for the Town and Gown Challenge in favour of the University.
Robert | Mark | Mike | Steve | Emma | George | Max | Dimitri | Phil | Vee | |
26 | 26 | 28 | 26 | 28 | 30 | 29 | 27 | 27 | 26 | |
23 | 24 | 28 | 25 | 26 | 28 | 26 | 29 | 28 | 28 | |
20 | 21 | 28 | 19 | 28 | 26 | 25 | 27 | 29 | 29 | |
19 | 26 | 28 | 28 | 28 | 19 | 28 | 28 | 29 | 27 | |
25 | 25 | 28 | 28 | 29 | 28 | 28 | 27 | 29 | 27 | |
25 | 27 | 28 | 23 | 28 | 30 | 27 | 27 | 27 | 24 | |
25 | 26 | 27 | 26 | 25 | 28 | 26 | 28 | 28 | 29 | |
25 | 22 | 28 | 26 | 25 | 29 | 26 | 27 | 28 | 28 | |
25 | 27 | 27 | 25 | 26 | 26 | 24 | 27 | 30 | 28 | |
26 | 27 | 29 | 24 | 22 | 29 | 27 | 28 | 28 | 26 | |
27 | 28 | 28 | 27 | 27 | 29 | 28 | 27 | 29 | 28 | |
28 | 26 | 28 | 25 | 26 | 30 | 28 | 28 | 28 | 29 | |
24 | 28 | 29 | 28 | 26 | 29 | 25 | 27 | 29 | 25 | |
23 | 26 | 29 | 29 | 27 | 28 | 27 | 27 | 29 | 26 | |
29 | 28 | 28 | 27 | 30 | 29 | 29 | 28 | 27 | 29 | |
22 | 26 | 28 | 25 | 24 | 28 | 18 | 27 | 29 | 28 | |
22 | 27 | 28 | 27 | 27 | 25 | 27 | 27 | 26 | 26 | |
24 | 25 | 27 | 27 | 28 | 27 | 23 | 26 | 23 | 29 | |
25 | 28 | 28 | 25 | 27 | 29 | 28 | 28 | 28 | 26 | |
29 | 26 | 27 | 22 | 26 | 29 | 30 | 29 | 29 | 26 | |
25 | 25 | 28 | 30 | 26 | 28 | 29 | 28 | 30 | 29 | |
27 | 26 | 27 | 29 | 23 | 28 | 28 | 27 | 28 | 26 | |
27 | 29 | 27 | 28 | 28 | 28 | 29 | 27 | 29 | 27 | |
26 | 28 | 28 | 24 | 24 | 30 | 26 | 27 | 30 | 27 | |
27 | 29 | 27 | 27 | 22 | 29 | 26 | 30 | 25 | 25 | |
624 | 656 | 696 | 650 | 656 | 699 | 667 | 688 | 702 | 678 | |
3282 | 3434 |
We look forward to next year’s event.